‘ Ball ValveFSoft Seated Type
ASME 150#~1500#
1/2"~28"
-196~250
Anti-Blow Out
Fire Safe Design
Elastic Seat Structure
Body Seal Protected Structure
ASTM 150#
| A | B | d | L | H | W |
|---|---|---|---|---|---|
| 15 | 1/2" | 13 | 108 | 59 | 130 |
| 25 | 1" | 25 | 127 | 75 | 160 |
| 50 | 2" | 51 | 178 | 107 | 230 |
| 80 | 3" | 76 | 203 | 152 | 400 |
| 100 | 4" | 102 | 229 | 173 | 650 |
| 150 | 6" | 152 | 394 | 332 | * |
| 200 | 8" | 203 | 457 | 415 | * |
| 300 | 12" | 305 | 648 | 619 | * |
| 400 | 16" | 387 | 838 | 699 | * |
| 500 | 20" | 489 | 991 | 964 | * |
If 550A and over size is required, please inquire.
* : If GEAR mesurement is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~28" |
| Connection Standard | ASME150#~1500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~5MPa |
| Design Temperature | -196~250 |
| Main Material | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. BALL | Fig.A |
| 3. STEM | Fig.A |
| 4. SEAT RING | PTFE / PEEK/CARBON |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Lever Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
‘ Ball ValveFMetal Seated Type
ASME 150#~2500#
1/2"~24"
-196~1000
Anti-Blow Out
FireSafe Design
Hard Facing for Ball and Seat
Body Seal Protected Structure
ASTM 150#
| A | B | d | L | H | W |
|---|---|---|---|---|---|
| 15 | 1/2" | 13 | 108 | 59 | 130 |
| 25 | 1" | 25 | 127 | 75 | 160 |
| 50 | 2" | 51 | 178 | 107 | 230 |
| 80 | 3" | 76 | 203 | 152 | 400 |
| 100 | 4" | 102 | 229 | 173 | 650 |
| 150 | 6" | 152 | 394 | 332 | * |
| 200 | 8" | 203 | 457 | 415 | * |
| 300 | 12" | 305 | 648 | 619 | * |
| 400 | 16" | 387 | 838 | 699 | * |
| 500 | 20" | 489 | 991 | 964 | * |
If 550A and over size is required, please inquire.
* : If GEAR mesurement is required, please inquire.

Main Material & Product Range
| Size Range | 1/2"~24" |
| Connection Standard | ASME150#~2500# |
| Bonnet Structure | Standard,Long |
| Design PreSSure | FV~25MPa |
| Design Temperature | -196~1,000 |
| Main materials | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. BALL | Fig.A |
| 3. STEM | Fig.A |
| 4. SEAT RING | Fig.A |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Lever Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
‘ Ball ValveFJacketed Type
ASME 150#~1500#
1/2"~24"
-40~600
Anti-Blow Out
Fire Safe Design
Hard Facing for Ball and Seat
Semi-Jaketed Type
10K&150#
| A | B | d | L | H | W |
|---|---|---|---|---|---|
| 15 | 1/2" | 13 | 165 | 280 | 185 |
| 20 | 3/4" | 19 | 165 | 280 | 185 |
| 25 | 1" | 25 | 178 | 306 | 205 |
| 40 | 11/2" | 38 | 190 | 321 | 205 |
| 50 | 2" | 51 | 203 | 325 | 225 |
| 65 | 21/2" | 64 | 229 | 350 | 225 |
| 80 | 3" | 76 | 254 | 380 | 225 |
| - | - | - | - | - | - |
If 100A and over size is required, please inquire.


Main Material & Product Range
| Size range | 1/2"~24" |
| Connection Standard | ASME150#~1500# |
| Bonnet structure | Standard |
| Design PreSSure | FV~25MPa |
| Design Temperature | -40~600 |
| Main Material | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. BALL | Fig.A |
| 3. STEM | Fig.A |
| 4. SEAT RING | PTFE / PEEK/CARBON/METAL |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Lever Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
‘ Ball ValveF3 way Type
ASME 150#~600#
2"~24"
-40~500
Anti-Blow Out
Fire Safe Design
Elastic Seat Structure
Body Seal Protected Structure
10K&150#
| A | B | d | L | H | W |
|---|---|---|---|---|---|
| 50 | 2" | 51 | 290 | 330 | 181 |
| 80 | 3" | 78 | 395 | 440 | 257 |
| 100 | 4" | 102 | 445 | 480 | 287 |
| 125 | 5 | 127 | 480 | 650 | 378 |
| 150 | 6" | 152 | 535 | 750 | 378 |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
If 200A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 2"~24" |
| Connection standard | ASME150#~1500# |
| Bonnet structure | Standard |
| Design PreSSure | FV~5MPa |
| Design Temperature | -40~500 |
| Main materials | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. BALL | Fig.A |
| 3. STEM | Fig.A |
| 4. SEAT RING | PTFE / PEEK/CARBON |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Lever Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
‘ Ball Valve Drawing
| Rating(ASME) | Size(inch) | Parts | Drawing |
|---|---|---|---|
| 300 | 3B | BODY 1 | View |
| 300 | 3B | BODY 2 | View |
| 300 | 3B | BODY 3 | View |
| 600 | 2B | BODY,COVER,BONNET | View |
| 600 | 2B | BODY | View |
| 600 | 2B | BONNET | View |
| 600 | 2B | COVER | View |
| 600 | 3B | BODY,COVER,BONNET | View |
| 600 | 5B | BODY | View |
| 600 | 5B | COVER | View |
| 600 | 6B | BALL | View |
| 600 | 6B | BODY | View |
| 600 | 6B | BONNET | View |
| 600 | 6B | COVER | View |
| 600 | 6B | LONG BONNET | View |
| 600 | 6B | RETAINING RING | View |
| 600 | 6B | SEAT RETAINER | View |
| 600 | 6B | SEAT RETAINER STOPPER | View |
| 600 | 6B | SEAT RING | View |
| 600 | 8B | BODY | View |
| 600 | 8B | COVER | View |
| 600 | 10B | BALL | View |
| 600 | 10B | SEAT RING | View |
| 900 | 8B | BALL | View |
| 900 | 8B | BODY | View |
| 900 | 8B | COVER | View |
| 900 | 8B | SEAT RING | View |
| 1500 & 900 | 8B | SEAT RETAINER | View |
| 1500 & 900 | 8B | SEAT RETAINER STOPPER | View |
| 1500 & 900 | 8B | SEAT RING | View |
| 1500 | 8B | SEAT RING | View |
![]()