Globe Valve
ASME 150#~1500#
1/2"~18"
-40~550
Free Disc Type
Back Seated Type
Hard Facing for Disc
10K&150#
| A | B | d | L | H | W |
|---|---|---|---|---|---|
| 15 | 1/2" | 15 | 108 | 210 | 140 |
| 20 | 3/4" | 19 | 117 | 230 | 140 |
| 25 | 1" | 25 | 127 | 280 | 160 |
| 40 | 11/2" | 38 | 165 | 340 | 180 |
| 50 | 2" | 51 | 203 | 360 | 200 |
| 65 | 2 | 64 | 216 | 400 | 200 |
| 80 | 3" | 76 | 241 | 430 | 250 |
| 100 | 4" | 102 | 292 | 510 | 280 |
If 125A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~16" |
| Connection Standard | ASME150#~1500# |
| Bonnet Structure | B.B, P.S |
| Design Pressure | FV~25MPa |
| Design Temperature | -40~550 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. DISC | Fig.A |
| 3. STEM | Fig.A |
| 4. SEAT RING | Fig.A |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Lever Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
Globe Valve Drawing
| Rating(ASME) | Size(inch) | Parts | Drawing |
|---|---|---|---|
| 150 | 3B | GLAND | View |
| 300 & 600 | 1-1/2 & 1/2B | GLAND | View |
| 600 | 1/2B | BODY | View |
| 600 | 1/2B | BONNET | View |
| 600 | 3/4B | BODY | View |
| 600 | 3/4B | BONNET | View |
| 600 | 1B | BODY | View |
| 600 | 1B | BONNET | View |
| 600 | 2B | BODY | View |
| 600 | 2B | BONNET | View |
![]()