Butterfly Valve
ASME 150#~900#
2"~48"
-40~350
Double Offset Type
Compact Design
10K&150#
A | B | d | L | H | - |
---|---|---|---|---|---|
80 | 3" | 78 | 55 | 225 | 507 |
100 | 4" | 102 | 60 | 240 | 507 |
150 | 6" | 152 | 65 | 290 | 632 |
200 | 8" | 203 | 75 | 350 | 632 |
250 | 10" | 254 | 80 | 420 | 790 |
300 | 12" | 305 | 90 | 455 | 790 |
- | - | - | - | - | - |
- | - | - | - | - | - |
If 350A and over size is required, please inquire.
Main Material & Product Range
Size Range | 2"~48" |
Connection Standard | ASME150#~900# |
Bonnet Structure | Standard |
Design Pressure | FV~15MPa |
Design Temperature | -40~350 |
Main material | |
---|---|
1. BODY/COVER | Fig.A |
2. DISC | Fig.A |
3. STEM | Fig.A |
4. SEAT RING | Fig.A |
5. GASKET | PTFE / SPIRAL WOUND |
6. GLAND PACKING | PTFE / GRAFOIL |
Operation | |
Manual | Lever Handle |
Gear | |
Actuated | Air Cylinder |
Electric Motor |
Fig.A
Main Materials |
---|
Titanium |
Zirconium |
Tantalum |
Nickel |
Nickel Alloy |
Monel |
Duplex SS |
Incolloy |
Inconel |
Hastelloy |
Carpenter |
Others |