‘ CHECK VALVEFLift, Swing, Single Plate, Dual Plate, Straight, Angle Type
ASME 150#~1500#
1/2"~18"
-40~550
Solid Disc Type
Hard Facing for Disc
10K&150#
| A | B | d | L | H | - |
|---|---|---|---|---|---|
| 50 | 2" | 51 | 203 | 170 | - |
| 65 | 21/2" | 64 | 216 | 160 | - |
| 80 | 3" | 78 | 241 | 180 | - |
| 100 | 4" | 102 | 292 | 250 | - |
| 150 | 6" | 152 | 356 | 290 | - |
| 200 | 8" | 203 | 457 | 350 | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
If 250A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~18" |
| Connection Standard | ASME150#~1500# |
| Bonnet Structure | B.C |
| Design PreSSure | FV~25MPa |
| Design Temperature | -40~550 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.A |
| 2. DISC | Fig.A |
| 3. STEM | - |
| 4. SEAT RING | Fig.A |
| 5. GASKET | PTFE / SPIRAL WOUND |
| 6. GLAND PACKING | PTFE / GRAFOIL |
Fig.A
| Main Materials |
|---|
| Titanium |
| Zirconium |
| Tantalum |
| Nickel |
| Nickel Alloy |
| Monel |
| Duplex SS |
| Incolloy |
| Inconel |
| Hastelloy |
| Carpenter |
| Others |
![]()
‘ Check Valve Drawing
| Rating(ASME) | Size(inch) | Parts | Drawing |
|---|---|---|---|
| 1500 | 1-1/2B | BODY | View |
| 1500 | 2B | BODY | View |
| 1500 | 3B | BODY | View |
| 1500 | 6B | BODY | View |
![]()